,Model name (Buyer)##other##,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,Model name (Factory)##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power and Communication Cable##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Power Level (dB(A))##other##,Sound Pressure Level Cooling(dB)##other##,Sound Pressure Level Heating(dB)##other##,Type##other##
"AMNH09GAFV1","MA09AHV NF1",272 / 208 / 155,7.7 / 5.9 / 4.4,SF,21.5,"5,400 ~ 9,000 ~ 10,800",1.6 ~ 2.6 ~ 3.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"6,480 ~ 10,800 ~ 12,420",1.9 ~ 3.2 ~ 3.6,AMNH09GAFV1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,52,38 / 32 / 27,-,Artcool Gallery 
"AMNH12GAFV1","MA12AHV NF1",314 / 258 / 198,8.9 / 7.3 / 5.6,SF,21.5,"7,200 ~ 12,000 ~ 14,400",2.1 ~ 3.5 ~ 4.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"8,640 ~ 14,400 ~ 16,560",2.5 ~ 4.2 ~ 4.9,AMNH12GAFV1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,54,44 / 38 / 32,-,Artcool Gallery 
"AMNH09GAFG1","MA09AHG NF1",272 / 208 / 155,7.7 / 5.9 / 4.4,SF,21.5,"5,400 ~ 9,000 ~ 10,800",1.6 ~ 2.6 ~ 3.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"6,480 ~ 10,800 ~ 12,420",1.9 ~ 3.2 ~ 3.6,AMNH09GAFG1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,52,38 / 32 / 27,-,Artcool Gallery 
"AMNH12GAFG1","MA12AHG NF1",314 / 258 / 198,8.9 / 7.3 / 5.6,SF,21.5,"7,200 ~ 12,000 ~ 14,400",2.1 ~ 3.5 ~ 4.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"8,640 ~ 14,400 ~ 16,560",2.5 ~ 4.2 ~ 4.9,AMNH12GAFG1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,54,44 / 38 / 32,-,Artcool Gallery 
"AMNH09GAFH1","MA09AHH NF1",272 / 208 / 155,7.7 / 5.9 / 4.4,SF,21.5,"5,400 ~ 9,000 ~ 10,800",1.6 ~ 2.6 ~ 3.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"6,480 ~ 10,800 ~ 12,420",1.9 ~ 3.2 ~ 3.6,AMNH09GAFH1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,52,38 / 32 / 27,-,Artcool Gallery 
"AMNH12GAFH1","MA12AHH NF1",314 / 258 / 198,8.9 / 7.3 / 5.6,SF,21.5,"7,200 ~ 12,000 ~ 14,400",2.1 ~ 3.5 ~ 4.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"8,640 ~ 14,400 ~ 16,560",2.5 ~ 4.2 ~ 4.9,AMNH12GAFH1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,54,44 / 38 / 32,-,Artcool Gallery
"AMNH09GAEH1","MA09AHE NF1",272 / 208 / 155,7.7 / 5.9 / 4.4,SF,21.5,"5,400 ~ 9,000 ~ 10,800",1.6 ~ 2.6 ~ 3.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"6,480 ~ 10,800 ~ 12,420",1.9 ~ 3.2 ~ 3.6,AMNH09GAFE1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,52,38 / 32 / 27,-,Artcool Gallery 
"AMNH12GAEH1","MA12AHE NF1",314 / 258 / 198,8.9 / 7.3 / 5.6,SF,21.5,"7,200 ~ 12,000 ~ 14,400",2.1 ~ 3.5 ~ 4.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"8,640 ~ 14,400 ~ 16,560",2.5 ~ 4.2 ~ 4.9,AMNH12GAFE1,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,54,44 / 38 / 32,-,Artcool Gallery
"AMNH09GAF11","MA09AH1 NF1",272 / 208 / 155,7.7 / 5.9 / 4.4,SF,21.5,"5,400 ~ 9,000 ~ 10,800",1.6 ~ 2.6 ~ 3.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"6,480 ~ 10,800 ~ 12,420",1.9 ~ 3.2 ~ 3.6,AMNH09GAF11,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,52,38 / 32 / 27,-,Artcool Gallery 
"AMNH12GAF11","MA12AH1 NF1",314 / 258 / 198,8.9 / 7.3 / 5.6,SF,21.5,"7,200 ~ 12,000 ~ 14,400",2.1 ~ 3.5 ~ 4.2,23-5/8 x 23-5/8 x 5-23/32,600 x 600 x 145,24 x 1,BLDC,Turbo Fan,"8,640 ~ 14,400 ~ 16,560",2.5 ~ 4.2 ~ 4.9,AMNH12GAF11,15,33.1,27/32,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),40 x 1,-,"220-240, 1, 50 / 220, 1, 60",9.52,6.35,R410A,0.1,54,44 / 38 / 32,-,Artcool Gallery 

