,Model name (Buyer)##other##,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,Model name (Factory)##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power and Communication Cable##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Power Level (dB(A))##other##,Sound Pressure Level Cooling(dB)##other##,Sound Pressure Level Heating(dB)##other##,Type##other##
"AMNW07GSJL0","DM07RP NSJ",265 / 215 / 173,7.5 / 6.1 / 4.9,SJ,21.5,-,2.1,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,2.3,AMNW07GSJL0,8.3,18.3,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),9 / 17 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.12 / 0.15 / 0.20,56,35 / 31 / 26,35 / 31 / 26,Wall Mounted
"ASNW09GJ1Z0","DM09RP NSJ",272 / 226 / 177,7.7 / 6.4 / 5.0,SJ,21.5,-,2.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,3.2,ASNW09GJ1Z0,8.3,18.3,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),9 / 18 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.12 / 0.16 / 0.20,56,36 / 32 / 27,36 / 32 / 27,Wall Mounted
"ASNW12GJ1Z0","DM12RP NSJ",286 / 237 / 187,8.1 / 6.7 / 5.3,SJ,21.5,-,3.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,4,ASNW12GJ1Z0,8.3,18.3,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),9 / 19 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.12 / 0.17 / 0.20,56,38 / 34 / 29,38 / 34 / 29,Wall Mounted
"AMNW07GSJA0","PM07EP NSJ",304 / 254 / 198,8.6 / 7.2 / 5.6,SJ,21.5,-,2.1,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,2.3,AMNW07GSJA0,8.5,18.7,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 17 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.14 / 0.20,57,35 / 32 / 27,35 / 32 / 27,Wall Mounted
"ESNW09GJ3A0","PM09EP NSJ",325 / 261 / 198,9.2 / 7.4 / 5.6,SJ,21.5,-,2.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,3.2,ESNW09GJ3A0,8.5,18.7,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 18 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.16 / 0.20,57,36 / 33 / 27,36 / 33 / 27,Wall Mounted
"ESNW12GJ3A0","PM12EP NSJ",339 / 286 / 198,9.6 / 8.1 / 5.6,SJ,21.5,-,3.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,3.8,ESNW12GJ3A0,8.5,18.7,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 19 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.17 / 0.20,57,40 / 35 / 27,40 / 35 / 27,Wall Mounted
"AMNW05GSJB0","PM05SP NSJ",293 / 237 / 198,8.3 / 6.7 / 5.6,SJ,21.5,-,1.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,1.6,AMNW05GSJB0,8.7,19.2,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 16 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.13 / 0.20,57,34 / 31 / 27,34 / 31 / 27,Wall Mounted
"AMNW07GSJB0","PM07SP NSJ",304 / 254 / 198,8.6 / 7.2 / 5.6,SJ,21.5,-,2.1,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,2.3,AMNW07GSJB0,8.7,19.2,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 17 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.14 / 0.20,57,35 / 32 / 27,35 / 32 / 27,Wall Mounted
"ESNW09GJ2F0","PM09SP NSJ",325 / 261 / 198,9.2 / 7.4 / 5.6,SJ,21.5,-,2.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,3.2,ESNW09GJ2F0,8.7,19.2,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 18 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.16 / 0.20,57,36 / 33 / 27,36 / 33 / 27,Wall Mounted
"ESNW12GJ2F0","PM12SP NSJ",339 / 286 / 198,9.6 / 8.1 / 5.6,SJ,21.5,-,3.5,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,3.8,ESNW12GJ2F0,8.7,19.2,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),11 / 19 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.10 / 0.17 / 0.20,57,40 / 35 / 27,40 / 35 / 27,Wall Mounted
"AMNW15GSJB0","PM15SP NSJ",353 / 300 / 215,10.0 / 8.5 / 6.1,SJ,21.5,-,4.2,32-15/16 x 12-1/8 x 7-7/16,837 x 308 x 189,30 x 1,BLDC,Cross Flow Fan,-,5.4,AMNW15GSJB0,8.7,19.2,-,21.5,3/8,9.52 ,1/4,6.35 ,4C x 0.75 (18),12 / 21 / 30,-,"1,220-240, 50 / 1, 220, 60",9.52 ,6.35 ,R410A,0.12 / 0.18 / 0.20,57,41 / 36 / 29,41 / 36 / 29,Wall Mounted

