,Model name (Buyer)##other##,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,Model name (Factory)##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power and Communication Cable##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Power Level (dB(A))##other##,Sound Pressure Level Cooling(dB)##other##,Sound Pressure Level Heating(dB)##other##,Type##other##
"ASNW18GK1Z0",DM18RP NSK,501 / 399 / 350,14.2 / 11.3 /9.9,SK,21.5,-,5,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,5.8,ASNW18GK1Z0,12,26.5,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),26 / 39 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.22 / 0.28 / 0.40,60,44 / 38 / 34,44 / 38 / 34,Wall Mounted
"ASNW24GK1Z0",DM24RP NSK,537 / 448 / 360,15.2 / 12.7 / 10.2,SK,21.5,-,6.6,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,7.5,ASNW24GK1Z0,12,26.5,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),27 / 45 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.24 / 0.33 / 0.40,64,47 / 41 / 36,47 / 41 / 36,Wall Mounted
"ESNW18GK3A0",PM18EP NSK,501 / 399 / 350,14.2 / 11.3 / 9.9,SK,21.5,-,5,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,5.8,ESNW18GK3A0,11.6,25.6,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),26 / 39 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.22 / 0.28 / 0.40,59,44 / 38 / 35,44 / 38 / 35,Wall Mounted
"AMNW24GSKA0",PM24EP NSK,537 / 448 / 360,15.2 /12.7 /10.2,SK,21.5,-,6.6,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,7.5,AMNW24GSKA0,12.5,27.6,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),27 / 45 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.24 / 0.33 / 0.40,65,46 / 41 / 36,46 / 41 / 36,Wall Mounted
"ESNW18GK2F0",PM18SP NSK,501 / 399 / 350 ,14.2 / 11.3 / 9.9,SK,21.5,-,5,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,5.8,ESNW18GK2F0,12,26.5,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),26 / 39 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.22 / 0.28 / 0.40,59,44 / 38 / 35,44 / 38 / 35,Wall Mounted
"ESNW24GK2F0",PM24SP NSK,537 / 449 / 360,15.2 / 12.7 / 10.2,SK,21.5,-,6.6,39-9/32 x 13-19/32 x 8-9/32,998 x 345 x 210,60 x 1,BLDC,Cross Flow Fan,-,7.5,ESNW24GK2F0,12.8,28.2,-,21.5,1/2,12.7 ,1/4,6.35 ,4C x 0.75 (18),27 / 45 / 60,-,"1,220-240, 50 / 1, 220, 60",12.7 ,6.35 ,R410A,0.24 / 0.33 / 0.40,65,46 / 41 / 36,46 / 41 / 36,Wall Mounted

