,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"ARNU05GTRB4", 265 / 247 / 212  , 7.5 / 7.0 / 6.6  ,TR,25," 5,500  ", 1.6  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 6,100  ", 1.8  ,0.25,15,ARNU05GTRB4,13.1,28.88,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 29 / 27 / 26  ,4 Way Ceiling Cassette
"ARNU05GTRD4", 265 / 247 / 212  , 7.5 / 7.0 / 6.6  ,TR,25," 5,500  ", 1.6  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 6,100  ", 1.8  ,0.25,15,ARNU05GTRD4,13.1,28.88,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 29 / 27 / 26  ,4 Way Ceiling Cassette
"ARNU07GTRB4", 265 / 247 / 212  , 7.5 / 7.0 / 6.6  ,TR,25," 7,500  ", 2.2  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 8,500  ", 2.5  ,0.25,15,ARNU07GTRB4,13.1,28.88,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 29 / 27 / 26  ,4 Way Ceiling Cassette
"ARNU07GTRD4", 265 / 247 / 212  , 7.5 / 7.0 / 6.6  ,TR,25," 7,500  ", 2.2  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 8,500  ", 2.5  ,0.25,15,ARNU07GTRD4,13.1,28.88,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 29 / 27 / 26  ,4 Way Ceiling Cassette
"ARNU09GTRB4", 283 / 265 / 251  , 8.0 / 7.5 / 7.1  ,TR,25," 9,600  ", 2.8  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 10,900  ", 3.2  ,0.25,15,ARNU09GTRB4,14.2,31.31,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 30 / 29 / 27  ,4 Way Ceiling Cassette
"ARNU09GTRD4", 283 / 265 / 251  , 8.0 / 7.5 / 7.1  ,TR,25," 9,600  ", 2.8  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 10,900  ", 3.2  ,0.25,15,ARNU09GTRD4,14.2,31.31,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 30 / 29 / 27  ,4 Way Ceiling Cassette
"ARNU12GTRB4", 307 / 283 / 247  , 8.7 / 8.0 / 7.0  ,TR,25," 12,300  ", 3.6  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 13,600  ", 4.0  ,0.25,15,ARNU12GTRB4,14.2,31.31,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 32 / 30 / 27  ,4 Way Ceiling Cassette
"ARNU12GTRD4", 307 / 283 / 247  , 8.7 / 8.0 / 7.0  ,TR,25," 12,300  ", 3.6  ,-, 570 x 214 x 570  ,43, BLDC  , Turbo Fan  ," 13,600  ", 4.0  ,0.25,15,ARNU12GTRD4,14.2,31.31,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 32 / 30 / 27  ,4 Way Ceiling Cassette

