,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"ARNU15GTQB4", 388 / 353 / 328  , 11.0 / 10.0 / 9.3  ,TQ,25," 15,400  ", 4.5  ,-, 570 x 256 x 570  ,43, BLDC  , Turbo Fan  ," 17,100  ", 5.0  ,0.25,15,ARNU15GTQB4,15.5,34.17,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 36 / 34 / 32  ,4 Way Ceiling Cassette
"ARNU15GTQD4", 388 / 353 / 328  , 11.0 / 10.0 / 9.3  ,TQ,25," 15,400  ", 4.5  ,-, 570 x 256 x 570  ,43, BLDC  , Turbo Fan  ," 17,100  ", 5.0  ,0.25,15,ARNU15GTQD4,15.5,34.17,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 36 / 34 / 32  ,4 Way Ceiling Cassette
"ARNU18GTQB4", 396 / 388 / 353  , 11.2 / 11.0 / 10.0  ,TQ,25," 19,100  ", 5.6  ,-, 570 x 256 x 570  ,43, BLDC  , Turbo Fan  ," 21,500  ", 6.3  ,0.25,15,ARNU18GTQB4,15.5,34.17,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 37 / 35 / 34  ,4 Way Ceiling Cassette
"ARNU18GTQD4", 396 / 388 / 353  , 11.2 / 11.0 / 10.0  ,TQ,25," 19,100  ", 5.6  ,-, 570 x 256 x 570  ,43, BLDC  , Turbo Fan  ," 21,500  ", 6.3  ,0.25,15,ARNU18GTQD4,15.5,34.17,1,25,0.5,12.7,0.25,6.35,30,30," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.2  , 37 / 35 / 34  ,4 Way Ceiling Cassette
"ARNU21GTQB4",424 / 392 / 332,12.0 / 11.1 / 9.4,TQ,25,20500,6,-,570 x 256 x 570,43, BLDC  , Turbo Fan  ,23200,6.8,0.25,15,ARNU21GTQB4,15,33.07,1,25,0.625,15.88,0.375,9.52,30,30," 1, 220-240, 50 / 1, 220, 60   ",15.88,9.52,R410A, 0.2  , 40 / 38 / 34  ,4 Way Ceiling Cassette
"ARNU21GTQD4",424 / 392 / 332,12.0 / 11.1 / 9.4,TQ,25,20500,6,-,570 x 256 x 570,43, BLDC  , Turbo Fan  ,23200,6.8,0.25,15,ARNU21GTQD4,15,33.07,1,25,0.625,15.88,0.375,9.52,30,30," 1, 220-240, 50 / 1, 220, 60   ",15.88,9.52,R410A, 0.2  , 40 / 38 / 34  ,4 Way Ceiling Cassette

