,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"LZ-H050GXH0",294 / 294 / 259,8.33 / 8.33 / 7.33,-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.8,-,LZ-H050GXH0, 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,250,250," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,1.5,38 / 36 / 33,ERV DX
"LZ-H080GXH0",471 / 471 / 377,13.33 / 13.33 / 10.67,-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.8,-,LZ-H080GXH0, 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,420,420," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,2.5,39 / 37 / 34,ERV DX
"LZ-H100GXH0",589 / 589 / 483,16.67 / 16.67 / 13.67,-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.8,-,LZ-H100GXH0, 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,480,480," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,3.6,40 / 38 / 35,ERV DX
"LZ-H050GXH4",-,500 / 500 / 440 (CMH),-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.12,-, LZ-H050GXH4  , 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,250,250," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,1.5,38 / 36 / 33,ERV DX
"LZ-H080GXH4",-,800 / 800 / 640 (CMH),-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.13,-, LZ-H080GXH4  , 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,420,420," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,2.5,39 / 37 / 34,ERV DX
"LZ-H100GXH4",-,1000 / 1000 / 820 (CMH),-,25.4,-,-,-,"1,667 x 365 x 1,140",Sirocco fan,-,-,2.14,-, LZ-H100GXH4 , 105  ,231.49,1,25.4,1/2,12.7,1/4,6.35,480,480," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,3.6,40 / 38 / 35,ERV DX

