,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"ARNU07GBHA4", 300 / 265 / 212  , 8.5 / 7.5 / 6.0  ,BH,25," 7,500  ", 2.2  ,-, 882 x 260 x 450  , 118  , BLDC  , Sirocco Fan  ," 8,500  ", 2.5  ,1.32,15,ARNU07GBHA4,26,57.32,1,25,0.5,12.7,0.25,6.35,150,150," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.92  , 34 / 33 / 32  ,Ceiling Concealed Duct -High Static
"ARNU09GBHA4", 353 / 300 / 265  , 10.0 / 8.5 / 7.5  ,BH,25," 9,600  ", 2.8  ,-, 882 x 260 x 450  , 118  , BLDC  , Sirocco Fan  ," 10,900  ", 3.2  ,1.32,15,ARNU09GBHA4,26,57.32,1,25,0.5,12.7,0.25,6.35,150,150," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.92  , 35 / 34 / 33  ,Ceiling Concealed Duct -High Static
"ARNU12GBHA4", 424 / 353 / 300  , 12.0 / 10.0 / 8.5  ,BH,25," 12,300  ", 3.6  ,-, 882 x 260 x 450  , 118  , BLDC  , Sirocco Fan  ," 13,600  ", 4.0  ,1.32,15,ARNU12GBHA4,26,57.32,1,25,0.5,12.7,0.25,6.35,150,150," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.92  , 37 / 35 / 34  ,Ceiling Concealed Duct -High Static
"ARNU15GBHA4", 477 / 424 / 300  , 13.5 / 12.0 / 8.5  ,BH,25," 15,400  ", 4.5  ,-, 882 x 260 x 450  , 118  , BLDC  , Sirocco Fan  ," 17,100  ", 5.0  ,1.32,15,ARNU15GBHA4,26,57.32,1,25,0.5,12.7,0.25,6.35,150,150," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.92  , 39 / 38 / 37  ,Ceiling Concealed Duct -High Static
"ARNU18GBHA4", 547 / 477 / 438  , 15.5 / 13.5 / 12.4  ,BH,25," 19,100  ", 5.6  ,-, 882 x 260 x 450  , 118  , BLDC  , Sirocco Fan  ," 21,500  ", 6.3  ,1.32,15,ARNU18GBHA4,26.5,58.42,1,25,0.5,12.7,0.25,6.35,150,150," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A, 0.92  , 42.5 / 41 / 37  ,Ceiling Concealed Duct -High Static
"ARNU24GBHA4", 646 / 597 / 547  , 18.3 / 16.9 / 15.5  ,BH,25," 24,200  ", 7.1  ,-, 882 x 260 x 450  , 118  ,BLDC  , Sirocco Fan  ," 27,300  ", 8.0  ,1.32,15,ARNU24GBHA4,26.5,58.42,1,25,0.625,15.88,0.375,9.52,150,150," 1, 220-240, 50 / 1, 220, 60   ",15.88,9.52,R410A, 0.92  , 45 / 43 / 41  ,Ceiling Concealed Duct -High Static
"ARNU28GBHA4",699 / 622 / 555,19.8 / 17.6 / 15.7,BH,25,28000,8.2,34-23/32 x 10-1/4 x 17-23/32,882 x 260 x 450,154,BLDC  , Sirocco Fan  ,31500,9.2,1.32,15,ARNU28GBHA4,27,59.5,1,25,5/8,15.88,3/8,9.52,150,150," 1, 220-240, 50 / 1, 220, 60   ",15.88,9.52,R410A,1.06,39 / 38 / 36,Ceiling Concealed Duct -High Static

