,Air Flow Rate (H/M/L)(CFM)##other##,Air Flow Rate (H/M/L)(CMM)##other##,Chassis name##other##,Condensate Drain Connection Diameter##pipe_size##Millimeters,Cooling Capacity (Btu/h)##other##,Cooling Capacity (kW)##other##,Dimensions (WxHxD)(inch)##other##,Dimensions (WxHxD)(mm)##other##,Fan Motor Output (W)##other##,Fan Motor Type##other##,Fan Type##other##,Heating Capacity (Btu/h)##other##,Heating Capacity (kW)##other##,MCA (A)##other##,MFA (A)##other##,Model name##other##,Net Weight (kg)##other##,Net Weight (lbs)##other##,Pipe Connection_Drain Side (inch)##other##,Pipe Connection_Drain Side (mm)##other##,Pipe Connection_Gas Side (inch)##other##,Pipe Connection_Gas Side (mm)##other##,Pipe Connection_Liquid Side (inch)##other##,Pipe Connection_Liquid Side (mm)##other##,Power Input (Cooling)(W)##other##,Power Input (Heating)(W)##other##,Power Supply (Ph_V_Hz)##other##,Refrigerant Gas Connection Diameter##pipe_size##Millimeters,Refrigerant Liquid Connection Diameter##pipe_size##Millimeters,Refrigerant Type##other##,Running Current (A)##other##,Sound Pressure Level (H/M/L)(dB(A))##other##,Type##other##
"ARNU05GSBA4",230 / 212 / 194,6.5 / 6.0 / 5.5,SB,16,5500,1.6,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,6100,1.8,0.5,15,ARNU05GSBA4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,30 / 29 / 28,Wall Mounted
"ARNU05GSBL4",230 / 212 / 194,6.5 / 6.0 / 5.5,SB,16,5500,1.6,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,6100,1.8,0.5,15,ARNU05GSBL4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,30 / 29 / 28,Wall Mounted
"ARNU07GSBA4",247 / 230 / 194,7.0 / 6.5 / 5.5,SB,16,7500,2.2,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,8500,2.5,0.2,15,ARNU07GSBA4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,32 / 30 / 28,Wall Mounted
"ARNU07GSBL4",247 / 230 / 194,7.0 / 6.5 / 5.5,SB,16,7500,2.2,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,8500,2.5,0.2,15,ARNU07GSBL4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,32 / 30 / 28,Wall Mounted
"ARNU09GSBA4",290 / 247 / 194,8.2 / 7.0 / 5.5,SB,16,9600,2.8,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,10900,3.2,0.2,15,ARNU09GSBA4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,34 / 32 / 28,Wall Mounted
"ARNU09GSBL4",290 / 247 / 194,8.2 / 7.0 / 5.5,SB,16,9600,2.8,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,10900,3.2,0.2,15,ARNU09GSBL4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,34 / 32 / 28,Wall Mounted
"ARNU12GSBA4",336 / 290 / 230,9.5 / 8.2 / 6.5,SB,16,12300,3.6,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,13600,4,0.2,15,ARNU12GSBA4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,37 / 34 / 30,Wall Mounted
"ARNU12GSBL4",336 / 290 / 230,9.5 / 8.2 / 6.5,SB,16,12300,3.6,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,13600,4,0.2,15,ARNU12GSBL4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,37 / 34 / 30,Wall Mounted
"ARNU15GSBA4",371 / 318 / 247,10.5 / 9.0 / 7.0,SB,16,15400,4.5,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,17100,5,0.2,15,ARNU15GSBA4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,40 / 36 / 32,Wall Mounted
"ARNU15GSBL4",371 / 318 / 247,10.5 / 9.0 / 7.0,SB,16,15400,4.5,-,895 x 289 x 215,20 x 1, BLDC  , Cross Flow Fan  ,17100,5,0.2,15,ARNU15GSBL4,10,22.05,0.625,16,0.5,12.7,0.25,6.35,21,21," 1, 220-240, 50 / 1, 220, 60   ",12.7,6.35,R410A,0.16,40 / 36 / 32,Wall Mounted

